Ⅹ/Logo: Difference between revisions
Jump to navigation
Jump to search
(Created page with "[EXPERIMENTAL] Some early drafts and tests https://tinyurl.com/nb10test File:NB10d0.jpg File:NB10d1.jpg File:NB10d2.jpg") |
m (Concepts) |
||
Line 3: | Line 3: | ||
Some early drafts and tests https://tinyurl.com/nb10test | Some early drafts and tests https://tinyurl.com/nb10test | ||
===Sketches=== | |||
[[File:NB10d2.jpg]] | [[File:NB10d0.jpg|600px]]<br> | ||
Initial concept, momentary switch not shown, idea to use 4 alternating LEDs to represent 1010 binary version of "10". 3 peaked resistor as symbolism of bay bridge. | |||
[[File:NB10d1.jpg|600px]]<br> | |||
Full bridge rectifier of LEDs with speaker as DC load and AC input. By varying the frequency different tones/noise is generated. Image should be vertically flipped. | |||
[[File:NB10d2.jpg|600px]]<br> | |||
Positioning of components and traces to more visually illustrate a 10. | |||
===Prototype=== | |||
LiteON LTL911TGKS green LEDs soldered together in rectifier configuration with 8Ω dc speaker load and ~5v rms ac ~20hz-20khz. | |||
[[File:LEDbridge.jpg|900px]] |
Revision as of 03:43, 30 June 2017
[EXPERIMENTAL]
Some early drafts and tests https://tinyurl.com/nb10test
Sketches
Initial concept, momentary switch not shown, idea to use 4 alternating LEDs to represent 1010 binary version of "10". 3 peaked resistor as symbolism of bay bridge.
Full bridge rectifier of LEDs with speaker as DC load and AC input. By varying the frequency different tones/noise is generated. Image should be vertically flipped.
Positioning of components and traces to more visually illustrate a 10.
Prototype
LiteON LTL911TGKS green LEDs soldered together in rectifier configuration with 8Ω dc speaker load and ~5v rms ac ~20hz-20khz.