Difference between revisions of "2011 Director Elections"
Jump to navigation
Jump to search
AlSweigart (talk | contribs) |
AlSweigart (talk | contribs) |
||
Line 1: | Line 1: | ||
We should probably fill this page in more. | We should probably fill this page in more. | ||
+ | |||
+ | ==Results== | ||
+ | |||
+ | 2011 Board Members are: Miloh, Rachel Lyra, Danny, jof, Al | ||
+ | |||
+ | |||
+ | <tt>Candidates: Miloh Rachel Andy JonL JonM Danny Leif Jim Al | ||
+ | |||
+ | 3 4 5 2 - - - - 1 | ||
+ | |||
+ | 2 4 - 3 5 - - - 1 | ||
+ | |||
+ | 1 2 - 1 - 1 - 2 2 | ||
+ | |||
+ | 2 2 2 3 3 1 - 2 - | ||
+ | |||
+ | 1 2 5 8 7 6 4 3 9 | ||
+ | |||
+ | 1 1 1 2 3 1 2 3 3 | ||
+ | |||
+ | 7 1 8 1 - 9 7 8 7 | ||
+ | |||
+ | 5 2 6 4 9 1 8 3 7 | ||
+ | |||
+ | 2 4 - 1 - - - - 3 | ||
+ | |||
+ | 4 1 - - - 2 5 3 - | ||
+ | |||
+ | 3 2 - 5 - - - 4 1 | ||
+ | |||
+ | - - - - - - - - - | ||
+ | |||
+ | 1 1 - - - 1 1 1 - | ||
+ | |||
+ | 1 1 2 - 3 - - - 1 | ||
+ | |||
+ | 4 6 3 1 7 8 5 9 2 | ||
+ | |||
+ | 1 4 7 8 5 2 6 9 3</tt> | ||
+ | |||
==Ballot Instructions== | ==Ballot Instructions== |
Revision as of 19:23, 19 January 2011
We should probably fill this page in more.
Results
2011 Board Members are: Miloh, Rachel Lyra, Danny, jof, Al
Candidates: Miloh Rachel Andy JonL JonM Danny Leif Jim Al
3 4 5 2 - - - - 1
2 4 - 3 5 - - - 1
1 2 - 1 - 1 - 2 2
2 2 2 3 3 1 - 2 -
1 2 5 8 7 6 4 3 9
1 1 1 2 3 1 2 3 3
7 1 8 1 - 9 7 8 7
5 2 6 4 9 1 8 3 7
2 4 - 1 - - - - 3
4 1 - - - 2 5 3 -
3 2 - 5 - - - 4 1
- - - - - - - - -
1 1 - - - 1 1 1 -
1 1 2 - 3 - - - 1
4 6 3 1 7 8 5 9 2
1 4 7 8 5 2 6 9 3
Ballot Instructions
(todo: instructions will be posted soon)
Nominations
https://www.noisebridge.net/wiki/Board_Nominations_2011
Al Sweigart, Miloh, Rachel Hospodar, Bill Paul, Jim Stockford, Jonathon Lassoff, Andy Isaacson, Leif, Jonathan Moore, Danny O'Brien,