Editing American wire gauge
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | '''American wire gauge''' ('''AWG''') tells the diameter of an electrical conductor. | + | '''American wire gauge''' ('''AWG''') tells the diameter of an electrical conductor. The conductor's current capacity depends upon the resistance per unit length and the temperature rating of the insulation. Wire type THHN is rated at 90 °C, and it has an added nylon jacket. |
Electric welders use a lot of current for short periods. The National Electrical Code (NEC) provides for welders by allowing wire size of only half the capacity that would otherwise be required. For example, a 50 amp circuit breaker, a 50 amp outlet, but only 10 AWG wire. | Electric welders use a lot of current for short periods. The National Electrical Code (NEC) provides for welders by allowing wire size of only half the capacity that would otherwise be required. For example, a 50 amp circuit breaker, a 50 amp outlet, but only 10 AWG wire. | ||
Line 5: | Line 5: | ||
A similar exception is made for protective ground wires, which can have only half the capacity of the current carrying conductors. | A similar exception is made for protective ground wires, which can have only half the capacity of the current carrying conductors. | ||
− | ==Tables of AWG wire sizes | + | ==Tables of AWG wire sizes simplified from [https://en.wikipedia.org/wiki/American_wire_gauge#Tables_of_AWG_wire_sizes Wikipedia]== |
− | + | Parts of the following following table apply only to solid wire. The diameter of stranded wire is larger than indicated. | |
− | |||
{| class="wikitable" style="textalign:center;" | {| class="wikitable" style="textalign:center;" | ||
! rowspan=4 | AWG | ! rowspan=4 | AWG | ||
! rowspan=3 colspan=2 | Diameter <br/> (of solid wire) | ! rowspan=3 colspan=2 | Diameter <br/> (of solid wire) | ||
− | ! rowspan=3 colspan=2 | Turns of wire, <br />without insulation <br/> ( | + | ! rowspan=3 colspan=2 | Turns of wire, <br />without insulation <br/> (of solid wire) |
! rowspan=3 colspan=2 | Area | ! rowspan=3 colspan=2 | Area | ||
! colspan=8 | Copper wire | ! colspan=8 | Copper wire | ||
Line 126: | Line 125: | ||
|} | |} | ||
− | ==Number of | + | ==Number of conductors in conduit== |
− | National Electrical Code Article 348-6 limits the total cross sectional area of | + | National Electrical Code Article 348-6 limits the total cross sectional area of conductors to a certain percentage of the cross sectional area of a conduit. |
{| class="wikitable" style="textalign:center;" | {| class="wikitable" style="textalign:center;" | ||
− | |||
!Conductors | !Conductors | ||
!Percent filled | !Percent filled | ||
Line 141: | Line 139: | ||
|} | |} | ||
− | + | For type THHN wire, this works out to: | |
− | For type THHN wire | ||
{| class="wikitable" style="textalign:center;" | {| class="wikitable" style="textalign:center;" | ||
− | + | !AWG !! 1/2 !! 3/4 !! 1 !! 1 1/4 !! 1 1/2 | |
− | !AWG !! | ||
− | ! | ||
− | ! 1 | ||
− | ! | ||
− | ! | ||
|- | |- | ||
! 14 | ! 14 | ||
Line 175: | Line 167: | ||
{| class="wikitable" style="textalign:center;" | {| class="wikitable" style="textalign:center;" | ||
− | |||
!Box type !! Cubic inches !! 14 !! 12 !! 10 !! 8 !! 6 | !Box type !! Cubic inches !! 14 !! 12 !! 10 !! 8 !! 6 | ||
|- | |- | ||
− | ! 4 x | + | ! 4 x 1 1/4 Square !! | 18.0 |
− | | | ||
− | |||
− | |||
| 9 || 8 || 7 || 6 || 0 | | 9 || 8 || 7 || 6 || 0 | ||
|- | |- | ||
− | ! 4 x | + | ! 4 x 1 1/2 Square !! | 21.0 |
| 10 || 9 || 8 || 7 || 0 | | 10 || 9 || 8 || 7 || 0 | ||
|- | |- | ||
− | ! 4 x | + | ! 4 x 2 1/8 Square !! | 30.3 |
| 15 || 13 || 12 || 10 || 6 | | 15 || 13 || 12 || 10 || 6 | ||
− | |||
− | |||
− |