Editing Beverage Bin Record
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
This is a page that Al is using to track how much money is being put into the drinks bin on the fridge. He's only counting bills, not change. | This is a page that Al is using to track how much money is being put into the drinks bin on the fridge. He's only counting bills, not change. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="1" | {| border="1" | ||
! Date | ! Date | ||
− | ! | + | ! Amount |
− | + | ! Change | |
− | |||
− | ! Change | ||
! Author of this Record | ! Author of this Record | ||
|- | |- | ||
| 2010/06/16 | | 2010/06/16 | ||
− | | $ | + | | $16 ($20 taken out) |
− | |||
− | |||
| +$0 | | +$0 | ||
| Al | | Al | ||
|- | |- | ||
| 2010/06/21 | | 2010/06/21 | ||
− | | $ | + | | $10 ($39 taken out) |
− | |||
− | |||
| +$36 | | +$36 | ||
| Al | | Al | ||
|- | |- | ||
| 2010/06/23 | | 2010/06/23 | ||
− | | $ | + | | $6 ($35 taken out) |
− | |||
− | |||
| +$31 | | +$31 | ||
| Al | | Al | ||
|- | |- | ||
| 2010/06/27 | | 2010/06/27 | ||
− | | $ | + | | $0 ($9 taken out) |
− | |||
− | |||
| +$9 | | +$9 | ||
| Al | | Al | ||
|- | |- | ||
| 2010/07/01 | | 2010/07/01 | ||
− | | $ | + | | $0 ($11 taken out) |
− | |||
− | |||
| +$11 | | +$11 | ||
| Al | | Al | ||
|- | |- | ||
| 2010/07/07 | | 2010/07/07 | ||
− | + | | $0 ($5 taken out) (untransferred) | |
− | |||
− | | $0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| +$5 | | +$5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Al | | Al | ||
|} | |} | ||
− | |||
− | |||
===Other Record Pages=== | ===Other Record Pages=== | ||
Line 229: | Line 43: | ||
* [[Coin_Bin_Record]] | * [[Coin_Bin_Record]] | ||
− | |||
− | |||
− | |||
− |