Difference between revisions of "Bitcoin"
Jump to navigation
Jump to search
m (menu header) |
|||
(15 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{donate}} | |
− | + | {{headerbox}} '''Noisebridge accepts BitCoin donations.''' | |
− | + | {{boxend}} | |
− | + | ||
− | + | ==Addresses== | |
− | + | There are two wallet addresses, one for Noisebridge and Noisetor. Both are linked to the Noisebridge Wells Fargo checking account via Coinbase. | |
− | + | ||
− | + | * Noisebridge: [https://blockchain.info/address/1KxVgNmPdTyePLw27iixbH9yrRhNH7UfdK 1KxVgNmPdTyePLw27iixbH9yrRhNH7UfdK] | |
− | + | * Noisetor: [https://blockchain.info/address/1HXadShFoTzYfM148kjZi17NBjMvbyVqff 1HXadShFoTzYfM148kjZi17NBjMvbyVqff] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | / | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Controversy === | === Controversy === | ||
− | According to an unsigned edit to this page by 69.181.70.193, "Bitcoins are an enormously stupid Ponzi scheme that no self respecting hacker should touch with a 10 foot grounded pole." | + | According to an unsigned edit to this page by 69.181.70.193, "Bitcoins are an enormously stupid Ponzi scheme that no self respecting hacker should touch with a 10 foot grounded pole."<br> |
− | + | <br> | |
=== Anti-controversy === | === Anti-controversy === | ||
− | * It's not a Ponzi scheme if you can get your money converted back immediately | + | * It's not a Ponzi scheme if you can get your money converted back immediately (via: [http://coinbase.com coinbase.com], [http://bitpay.com bitpay.com] or one of the many other payment processors or exchanges). |
* Fringe ideas are always ridiculed. | * Fringe ideas are always ridiculed. | ||
− | * Bitcoins have been around for | + | * Bitcoins have been around for [https://en.wikipedia.org/wiki/Bitcoin 5 years now] and have had hundreds of millions invested in related startups / infrastructure. |
− | * | + | * The [http://www.fsf.org/blogs/community/bitcoins-a-new-way-to-donate-to-the-fsf FSF], [https://supporters.eff.org/donate EFF] and many other important institutions accept bitcoin. |
− | + | * WikiLeaks [http://www.forbes.com/sites/jonmatonis/2012/08/20/wikileaks-bypasses-financial-blockade-with-bitcoin/ received support via bitcoin] during the Visa financial blockade. | |
− | * The | + | * The USD value of 1 Bitcoin has risen to <strike>$14.33</strike> <strike>$106.00</strike> <strike>$236.00</strike> <strike>$1132.26([https://bitcoinaverage.com/charts#USD-averages-false November 29, 2013 08:30]) $2,443.91 [[User:Ⅹ|Ⅹ]] ([[User talk:Ⅹ|talk]]) 23:00, 24 May 2017 (UTC).</strike> $46,308.73 [[User:Ⅹ|Ⅹ]] ([[User talk:Ⅹ|talk]]) 03:48, 10 February 2021 (UTC) |
Latest revision as of 14:04, 24 December 2021
Noisebridge | About | Visit | 272 | Manual | Contact | Guilds | Resources | Events | Projects | 5MoF | Meetings | Donate | (Edit) |
Donate | Bitcoin | Physical Donations | ThingsWeWant | Operating Costs | 501c3 | Patreon | edit |
Noisebridge accepts BitCoin donations. |
Addresses
There are two wallet addresses, one for Noisebridge and Noisetor. Both are linked to the Noisebridge Wells Fargo checking account via Coinbase.
- Noisebridge: 1KxVgNmPdTyePLw27iixbH9yrRhNH7UfdK
- Noisetor: 1HXadShFoTzYfM148kjZi17NBjMvbyVqff
Controversy
According to an unsigned edit to this page by 69.181.70.193, "Bitcoins are an enormously stupid Ponzi scheme that no self respecting hacker should touch with a 10 foot grounded pole."
Anti-controversy
- It's not a Ponzi scheme if you can get your money converted back immediately (via: coinbase.com, bitpay.com or one of the many other payment processors or exchanges).
- Fringe ideas are always ridiculed.
- Bitcoins have been around for 5 years now and have had hundreds of millions invested in related startups / infrastructure.
- The FSF, EFF and many other important institutions accept bitcoin.
- WikiLeaks received support via bitcoin during the Visa financial blockade.
- The USD value of 1 Bitcoin has risen to
$14.33$106.00$236.00$1132.26(November 29, 2013 08:30) $2,443.91 Ⅹ (talk) 23:00, 24 May 2017 (UTC).$46,308.73 Ⅹ (talk) 03:48, 10 February 2021 (UTC)