Board/2013 Election Results: Difference between revisions

From Noisebridge
Jump to navigation Jump to search
(Created page with " total Nthmost 1 1 1 0 1 0 1 1 0 1 0 1 0 0 1 9 Yan 1 1 1 0 1 0 1 1 1 1 1 0 0 1 0 10 Carl 1 0 1 1 0 0 0 1 1 0 0 1 0 0 1 7 Leif 0 1 1 0 1 1 1 0 1 1 1 1 1...")
 
m (s/\t/ /g)
 
Line 1: Line 1:
total
                                                                                      total
  Nthmost 1 1 1 0 1 0 1 1 0 1 0 1 0 0 1 9
  Nthmost   1   1   1   0   1   0   1   1   0   1   0   1   0   0   1   9
  Yan 1 1 1 0 1 0 1 1 1 1 1 0 0 1 0 10
  Yan       1   1   1   0   1   0   1   1   1   1   1   0   0   1   0   10
  Carl 1 0 1 1 0 0 0 1 1 0 0 1 0 0 1 7
  Carl       1   0   1   1   0   0   0   1   1   0   0   1   0   0   1   7
  Leif 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 12
  Leif       0   1   1   0   1   1   1   0   1   1   1   1   1   1   1   12
  MCT 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 13
  MCT       1   1   1   0   0   1   1   1   1   1   1   1   1   1   1   13
  Ping 1 1 1 0 0 1 1 0 0 1 1 1 1 1 0 10
  Ping       1   1   1   0   0   1   1   0   0   1   1   1   1   1   0   10
  Mischief 0 0 1 1 1 0 1 1 1 0 0 0 0 0 1 7
  Mischief   0   0   1   1   1   0   1   1   1   0   0   0   0   0   1   7
  Merlin 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 11
  Merlin     1   1   1   0   1   1   1   1   1   1   1   1   0   0   0   11


The election was counted by [[User:Leif|Leif]], and recounted by [[User:Flamsmark|Tom]] and [[User:Schoen|Seth]]
The election was counted by [[User:Leif|Leif]], and recounted by [[User:Flamsmark|Tom]] and [[User:Schoen|Seth]]

Latest revision as of 23:13, 5 March 2013

                                                                                      total
Nthmost    1    1    1    0    1    0    1    1    0    1    0    1    0    0    1    9
Yan        1    1    1    0    1    0    1    1    1    1    1    0    0    1    0    10
Carl       1    0    1    1    0    0    0    1    1    0    0    1    0    0    1    7
Leif       0    1    1    0    1    1    1    0    1    1    1    1    1    1    1    12
MCT        1    1    1    0    0    1    1    1    1    1    1    1    1    1    1    13
Ping       1    1    1    0    0    1    1    0    0    1    1    1    1    1    0    10
Mischief   0    0    1    1    1    0    1    1    1    0    0    0    0    0    1    7
Merlin     1    1    1    0    1    1    1    1    1    1    1    1    0    0    0    11

The election was counted by Leif, and recounted by Tom and Seth

There were 39 people on the list of eligible voters (current members of noisebridge who are not on hiatus), 16 of whom requested and received ballots. 15 ballots were returned.

We regret to announce that one member was disenfranchised in this election. They should have been on the list of eligible voters but were not due to a clerical error. This discrepancy was unfortunately only brought to the secretary's attention after the election had closed and the results had been counted and announced.