Difference between revisions of "DocentSchedule"
Jump to navigation
Jump to search
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | == Week of | + | == Week of August 12th == |
*{{event | *{{event | ||
− | |title = User: | + | |title = User:thex |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = | + | |time = Monday, August 12th, 8:00pm |
|}} | |}} | ||
*{{event | *{{event | ||
− | |title = | + | |title = User:Dana | Dana |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = | + | |time = Tuesday, August 13th, 8:00pm |
|}} | |}} | ||
*{{event | *{{event | ||
− | |title = | + | |title = UnFilled Shift |
− | + | |description = - | |
− | + | |time = Wednesday, August 14th, 8:00pm | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |description = | ||
− | |time = Wednesday, | ||
|}} | |}} | ||
Line 48: | Line 22: | ||
|title = User:turkshead | |title = User:turkshead | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Thursday, | + | |time = Thursday, August 15th, 8:00pm |
|}} | |}} | ||
Line 54: | Line 28: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = Friday, | + | |time = Friday, August 16th, 8:00pm |
|}} | |}} | ||
Line 60: | Line 34: | ||
|title = Justin | |title = Justin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Saturday, | + | |time = Saturday, August 17rd, 8:00pm |
|}} | |}} | ||
*{{event | *{{event | ||
− | |title = | + | |title = Kevin |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Sunday, | + | |time = Sunday, August 18th, 8:00pm |
|}} | |}} | ||
− | == Week of | + | == Week of August 19th == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*{{event | *{{event | ||
− | |title = | + | |title = User:thex |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = | + | |time = Monday, August 19th, 8:00pm |
|}} | |}} | ||
*{{event | *{{event | ||
− | |title = | + | |title = User:Dana | Dana |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = | + | |time = Tuesday, August 20th, 8:00pm |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
Line 98: | Line 60: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | + | |time = Wednesday, August 21st, 8:00pm | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |time = Wednesday, | ||
|}} | |}} | ||
Line 136: | Line 66: | ||
|title = User:turkshead | |title = User:turkshead | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Thursday, | + | |time = Thursday, August 22nd, 8:00pm |
|}} | |}} | ||
Line 142: | Line 72: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = Friday, | + | |time = Friday, August 23rd, 8:00pm |
|}} | |}} | ||
Line 148: | Line 78: | ||
|title = Justin | |title = Justin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Saturday, | + | |time = Saturday, August 24th, 8:00pm |
|}} | |}} | ||
*{{event | *{{event | ||
− | |title = | + | |title = Kevin |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Sunday, | + | |time = Sunday, August 25th, 8:00pm |
|}} | |}} | ||
− | == Week of | + | == Week of Sept 1st == |
*{{event | *{{event | ||
− | |title = | + | |title = User:thex |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Monday, | + | |time = Monday, August 27th, 8:00pm |
|}} | |}} | ||
*{{event | *{{event | ||
− | |title = Dana | + | |title = User:Dana | Dana |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Tuesday, | + | |time = Tuesday, August 28th, 8:00pm |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
Line 186: | Line 104: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = | + | |time = Wednesday, August 29th, 8:00pm |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
Line 224: | Line 110: | ||
|title = User:turkshead | |title = User:turkshead | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Thursday, August | + | |time = Thursday, August 30th, 8:00pm |
|}} | |}} | ||
Line 230: | Line 116: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = Friday, August | + | |time = Friday, August 31rd, 8:00pm |
|}} | |}} | ||
Line 236: | Line 122: | ||
|title = Justin | |title = Justin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Saturday, | + | |time = Saturday, September 1st, 8:00pm |
|}} | |}} | ||
*{{event | *{{event | ||
− | |title = | + | |title = Kevin |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Sunday, | + | |time = Sunday, September 2nd, 8:00pm |
|}} | |}} |
Revision as of 04:45, 4 September 2013
Week of August 12th
- User:thex, Regular Shift Monday, August 14, 20:00:
- User:Dana, Regular Shift Tuesday, August 15, 20:00:
- UnFilled Shift, - Wednesday, August 16, 20:00:
- User:turkshead, Regular Shift Thursday, August 17, 20:00:
- UnFilled Shift, - Friday, August 18, 20:00:
- Justin, Regular Shift Saturday, August 19, 20:00:
- Kevin, Regular Shift Sunday, August 20, 20:00:
Week of August 19th
- User:thex, Regular Shift Monday, August 21, 20:00:
- User:Dana, Regular Shift Tuesday, August 22, 20:00:
- UnFilled Shift, - Wednesday, August 23, 20:00:
- User:turkshead, Regular Shift Thursday, August 24, 20:00:
- UnFilled Shift, - Friday, August 25, 20:00:
- Justin, Regular Shift Saturday, August 26, 20:00:
- Kevin, Regular Shift Sunday, August 27, 20:00:
Week of Sept 1st
- User:thex, Regular Shift Monday, August 28, 20:00:
- User:Dana, Regular Shift Tuesday, August 29, 20:00:
- UnFilled Shift, - Wednesday, August 30, 20:00:
- User:turkshead, Regular Shift Thursday, August 31, 20:00:
- UnFilled Shift, - Friday, September 1, 20:00:
- Justin, Regular Shift Saturday, September 2, 20:00:
- Kevin, Regular Shift Sunday, September 3, 20:00: