Difference between revisions of "DocentSchedule"
Jump to navigation
Jump to search
(Sundays: s/Mark/Kevin/) |
|||
(23 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{docents}} |
+ | =2022 Schedule= | ||
+ | In 2022 we could track just who is likely to be around for particular days of most weeks during normal "open" hours. | ||
+ | * If we get 3-5 people likely to be there on each day and they have contact info for each other, they can discuss amongst themselves which of them is likely to be there on a given day to ensure that someone shows up every day without there being any 1 person who is solely responsible to show up every week. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | ==Weekly Schedule== |
− | | | + | *MONDAYS: |
− | + | *TUESDAYS: [[User: culteejen]](6pm-10pm) | |
− | + | *WEDNESDAYS: [[User:Lxpk]](8pm-11pm) [[User:culteejen]](7pm-11pm) | |
− | + | *THURSDAYS: | |
+ | *FRIDAYS: [[User:Lizzard|Lizzard]] (3pm-7pm) [[User: culteejen]](7pm-11pm) | ||
+ | *SATURDAYS: | ||
+ | *SUNDAYS: | ||
+ | *MOST DAYS: Claus, Ronald | ||
− | + | = Past Event Schedules = | |
− | + | ==[[Global Game Jam 2022]] Schedule Jan 20-30== | |
− | + | *Thursday, Jan 20: [[User:Lxpk]](6pm-11pm), [[User:Mwillson]](2pm-11pm) | |
− | + | *Friday, Jan 21: [[User:culteejen]](6pm-11pm) | |
− | + | *Saturday, Jan 22: | |
− | + | *Sunday, Jan 23: | |
− | * | + | *Monday, Jan 24: |
− | + | *Tuesday, Jan 25: [[User: culteejen]](6pm-10pm) | |
− | + | *Wednesday, Jan 26: [[User:Lxpk]](6pm-11pm) | |
− | + | *Thursday, Jan 27: [[User:Lxpk]](6pm-11pm) | |
− | + | *Friday, Jan 28: [[User:Nthmost]](6pm-11pm) | |
+ | *Saturday, Jan 29: | ||
+ | *Sunday, Jan 30: [[User:Lxpk]](6pm-11pm) | ||
+ | =2013 Schedule= | ||
+ | In 2013 an attempt was made to have specific docents for specific days of the specific week. | ||
− | + | == Week of August 12th == | |
− | + | List multiple usernames for people likely to be around on certain days. Not a gaurantee, but having multiple people likely for each day makes it likely at least one will be there. | |
− | |||
− | |||
− | |||
*{{event | *{{event | ||
− | |title = | + | |title = User:thex |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = | + | |time = 8:00pm |
|}} | |}} | ||
*{{event | *{{event | ||
− | |title = | + | |title = User:Dana | Dana |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = | + | |time = Tuesday, August 13th, 8:00pm |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
Line 58: | Line 49: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = | + | |time = Wednesday, August 14th, 8:00pm |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
Line 96: | Line 55: | ||
|title = User:turkshead | |title = User:turkshead | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Thursday, | + | |time = Thursday, August 15th, 8:00pm |
|}} | |}} | ||
Line 102: | Line 61: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = Friday, | + | |time = Friday, August 16th, 8:00pm |
|}} | |}} | ||
Line 108: | Line 67: | ||
|title = Justin | |title = Justin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Saturday, | + | |time = Saturday, August 17rd, 8:00pm |
|}} | |}} | ||
Line 114: | Line 73: | ||
|title = Kevin | |title = Kevin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Sunday, | + | |time = Sunday, August 18th, 8:00pm |
|}} | |}} | ||
− | == Week of | + | == Week of August 19th == |
*{{event | *{{event | ||
− | |title = | + | |title = User:thex |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Monday, | + | |time = Monday, August 19th, 8:00pm |
|}} | |}} | ||
Line 128: | Line 87: | ||
|title = User:Dana | Dana | |title = User:Dana | Dana | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Tuesday, | + | |time = Tuesday, August 20th, 8:00pm |
|}} | |}} | ||
Line 134: | Line 93: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = Wednesday, | + | |time = Wednesday, August 21st, 8:00pm |
|}} | |}} | ||
Line 140: | Line 99: | ||
|title = User:turkshead | |title = User:turkshead | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Thursday, | + | |time = Thursday, August 22nd, 8:00pm |
|}} | |}} | ||
Line 146: | Line 105: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = Friday, | + | |time = Friday, August 23rd, 8:00pm |
|}} | |}} | ||
Line 152: | Line 111: | ||
|title = Justin | |title = Justin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Saturday, | + | |time = Saturday, August 24th, 8:00pm |
|}} | |}} | ||
Line 158: | Line 117: | ||
|title = Kevin | |title = Kevin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Sunday, | + | |time = Sunday, August 25th, 8:00pm |
|}} | |}} | ||
− | == Week of | + | == Week of Sept 1st == |
*{{event | *{{event | ||
− | |title = | + | |title = User:thex |
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Monday, | + | |time = Monday, August 27th, 8:00pm |
|}} | |}} | ||
Line 172: | Line 131: | ||
|title = User:Dana | Dana | |title = User:Dana | Dana | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Tuesday, | + | |time = Tuesday, August 28th, 8:00pm |
|}} | |}} | ||
Line 178: | Line 137: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = Wednesday, | + | |time = Wednesday, August 29th, 8:00pm |
|}} | |}} | ||
Line 184: | Line 143: | ||
|title = User:turkshead | |title = User:turkshead | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Thursday, August | + | |time = Thursday, August 30th, 8:00pm |
|}} | |}} | ||
Line 190: | Line 149: | ||
|title = UnFilled Shift | |title = UnFilled Shift | ||
|description = - | |description = - | ||
− | |time = Friday, August | + | |time = Friday, August 31rd, 8:00pm |
|}} | |}} | ||
Line 196: | Line 155: | ||
|title = Justin | |title = Justin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Saturday, | + | |time = Saturday, September 1st, 8:00pm |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*{{event | *{{event | ||
|title = Kevin | |title = Kevin | ||
|description = Regular Shift | |description = Regular Shift | ||
− | |time = Sunday, | + | |time = Sunday, September 2nd, 8:00pm |
|}} | |}} |
Latest revision as of 20:12, 1 March 2022
Noisebridge | About | Visit | 272 | Manual | Contact | Guilds | Resources | Events | Projects | 5MoF | Meetings | Donate | (Edit) |
Visitors | Getting Here | Getting In | Accessibility | Hours | Kids | Tour | Greeters | Docents | Starving | No sleeping | Neighborhood | Bay Area | Guestbook | 272 Capp St Facilities | Edit |
Docents | DocentSchedule | Edit |
2022 Schedule[edit]
In 2022 we could track just who is likely to be around for particular days of most weeks during normal "open" hours.
- If we get 3-5 people likely to be there on each day and they have contact info for each other, they can discuss amongst themselves which of them is likely to be there on a given day to ensure that someone shows up every day without there being any 1 person who is solely responsible to show up every week.
Weekly Schedule[edit]
- MONDAYS:
- TUESDAYS: User: culteejen(6pm-10pm)
- WEDNESDAYS: User:Lxpk(8pm-11pm) User:culteejen(7pm-11pm)
- THURSDAYS:
- FRIDAYS: Lizzard (3pm-7pm) User: culteejen(7pm-11pm)
- SATURDAYS:
- SUNDAYS:
- MOST DAYS: Claus, Ronald
Past Event Schedules[edit]
Global Game Jam 2022 Schedule Jan 20-30[edit]
- Thursday, Jan 20: User:Lxpk(6pm-11pm), User:Mwillson(2pm-11pm)
- Friday, Jan 21: User:culteejen(6pm-11pm)
- Saturday, Jan 22:
- Sunday, Jan 23:
- Monday, Jan 24:
- Tuesday, Jan 25: User: culteejen(6pm-10pm)
- Wednesday, Jan 26: User:Lxpk(6pm-11pm)
- Thursday, Jan 27: User:Lxpk(6pm-11pm)
- Friday, Jan 28: User:Nthmost(6pm-11pm)
- Saturday, Jan 29:
- Sunday, Jan 30: User:Lxpk(6pm-11pm)
2013 Schedule[edit]
In 2013 an attempt was made to have specific docents for specific days of the specific week.
Week of August 12th[edit]
List multiple usernames for people likely to be around on certain days. Not a gaurantee, but having multiple people likely for each day makes it likely at least one will be there.
- User:thex, Regular Shift Tuesday, March 28, 20:00:
- User:Dana, Regular Shift Tuesday, August 15, 20:00:
- UnFilled Shift, - Wednesday, August 16, 20:00:
- User:turkshead, Regular Shift Thursday, August 17, 20:00:
- UnFilled Shift, - Friday, August 18, 20:00:
- Justin, Regular Shift Saturday, August 19, 20:00:
- Kevin, Regular Shift Sunday, August 20, 20:00:
Week of August 19th[edit]
- User:thex, Regular Shift Monday, August 21, 20:00:
- User:Dana, Regular Shift Tuesday, August 22, 20:00:
- UnFilled Shift, - Wednesday, August 23, 20:00:
- User:turkshead, Regular Shift Thursday, August 24, 20:00:
- UnFilled Shift, - Friday, August 25, 20:00:
- Justin, Regular Shift Saturday, August 26, 20:00:
- Kevin, Regular Shift Sunday, August 27, 20:00:
Week of Sept 1st[edit]
- User:thex, Regular Shift Monday, August 28, 20:00:
- User:Dana, Regular Shift Tuesday, August 29, 20:00:
- UnFilled Shift, - Wednesday, August 30, 20:00:
- User:turkshead, Regular Shift Thursday, August 31, 20:00:
- UnFilled Shift, - Friday, September 1, 20:00:
- Justin, Regular Shift Saturday, September 2, 20:00:
- Kevin, Regular Shift Sunday, September 3, 20:00: