Donation Bin Record

From Noisebridge
Jump to navigation Jump to search

This is a page that Al is using to track how much money is being put into the donation bin at the front of Noisebridge. He's only counting bills, not change.

Date Amount Change Author of this Record
2010/06/10 $30 ($65 taken out) +$0 Al
2010/06/15 $30 ($85 taken out) +$75 Al
2010/06/21 $22 ($55 taken out) +$47 Al
2010/06/22 $18 ($45 taken out) +$41 Al
2010/06/23 $16 ($20 taken out) +$18 Al
2010/06/29 $20 ($55 taken out) +$59 Al
2010/07/01 $18 ($50 taken out) +$48 Al
2010/07/05 $18 ($0 taken out) +$0 Al


Other Record Pages