Difference between revisions of "GNAR"
Jump to navigation
Jump to search
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | GNAR is Noisebridge Audio Research. | + | {{music}} |
+ | |||
+ | {{headerbox}}'''GNAR''' is Noisebridge Audio Research. | ||
GNAR is Not Audio Research. | GNAR is Not Audio Research. | ||
+ | {{boxend}} | ||
The primary objective is to provide community resources to conduct research and experiments on the subjects of sound, signal and noise. The secondary objective is a commitment to a Free/Libre Open Source FLOS approach. This is rolled up into a patchwork called Gnar/Linux. It is based on Debian testing with package repos from KXStudio. | The primary objective is to provide community resources to conduct research and experiments on the subjects of sound, signal and noise. The secondary objective is a commitment to a Free/Libre Open Source FLOS approach. This is rolled up into a patchwork called Gnar/Linux. It is based on Debian testing with package repos from KXStudio. | ||
The toolchain begins with the [[computer music workstation]] and expands out to software and hardware synthesizers, DSP plugins and analysis tools. Studying source code on the software layer is crucial. Studying circuits on the analog layer is required. | The toolchain begins with the [[computer music workstation]] and expands out to software and hardware synthesizers, DSP plugins and analysis tools. Studying source code on the software layer is crucial. Studying circuits on the analog layer is required. | ||
+ | |||
+ | There's a blog at [https://gnar.lol/ gnar.lol] | ||
== Instruments We Have == | == Instruments We Have == | ||
− | * [[ | + | * Fretted string instruments... |
− | * [[Mod 2 Duo]] | + | ** Fender Squier Stratocaster, one humbucker / two single-coil |
+ | ** Fender banjo | ||
+ | ** Fender "California Series" acoustic guitar, formerly acoustic-electric | ||
+ | * A borrowed [https://monome.org/aleph/ Monome Aleph] | ||
+ | * A borrowed grayscale 128-button [https://monome.org/grid/ Monome grid] | ||
+ | * A 19" rack, featuring... | ||
+ | ** [[Yamaha TX81Z]] FM synthesizer module | ||
+ | ** [[Passac Unity 8]] 19" rack mount mixer | ||
+ | ** A [http://www.tiptopaudio.com/hek.php Tiptop HEK] eurorack case | ||
+ | *** A borrowed [https://nonlinearcircuits.blogspot.com/2017/03/null-a2.html NLC NULL-A 2] | ||
+ | *** Some more stuff, soon | ||
+ | * [https://en.wikipedia.org/wiki/Opcode_Systems Opcode Studio 4] MIDI routing unit | ||
+ | * [[Mod 2 Duo]], generously provided by Mod Devices | ||
* [[Akai APC40]] | * [[Akai APC40]] | ||
* [[Nord Micro Modular]] | * [[Nord Micro Modular]] | ||
Line 24: | Line 41: | ||
* [[Roland TR-505]] drum machine | * [[Roland TR-505]] drum machine | ||
* [[Yamaha MU100R]] sound module | * [[Yamaha MU100R]] sound module | ||
− | |||
− | |||
* [[Vinyl cutter]] (it sounds like square waves). | * [[Vinyl cutter]] (it sounds like square waves). | ||
* Assorted electronics test bench equipment, notably a function generator. | * Assorted electronics test bench equipment, notably a function generator. | ||
* Anything is a percussion instrument if you hit it hard enough. | * Anything is a percussion instrument if you hit it hard enough. | ||
+ | |||
== FAQ == | == FAQ == | ||
Line 40: | Line 56: | ||
* [http://www.instructables.com/id/Build-the-MS-Alice-Stereo-Microphone/ DIY Mid/Sides Microphone] | * [http://www.instructables.com/id/Build-the-MS-Alice-Stereo-Microphone/ DIY Mid/Sides Microphone] | ||
* [http://www.musicainformatica.org/topics/sequential-drum.php Sequential Drum] | * [http://www.musicainformatica.org/topics/sequential-drum.php Sequential Drum] | ||
− | |||
− | |||
* [http://www.humbletune.com/phase/ Phase synthesizer] for the CHIP pocket. | * [http://www.humbletune.com/phase/ Phase synthesizer] for the CHIP pocket. | ||
+ | * [http://synthmall.com/ synthmall] and in particular the [https://www.youtube.com/watch?v=-UrteFb3R9M shnth], found in the shbobo stores at a synth mall near you. | ||
== Reading List == | == Reading List == | ||
Line 49: | Line 64: | ||
* How to understand the [http://www.phon.ox.ac.uk/jcoleman/LOGARITH.htm non-linear scales of various acoustic properties like frequency and amplitude]. | * How to understand the [http://www.phon.ox.ac.uk/jcoleman/LOGARITH.htm non-linear scales of various acoustic properties like frequency and amplitude]. | ||
* [https://books.google.com/books?id=_Zs_CQAAQBAJ&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=false Composing Electronic Music] | * [https://books.google.com/books?id=_Zs_CQAAQBAJ&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=false Composing Electronic Music] | ||
+ | * [http://lcamtuf.coredump.cx/electronics/ Concise Electronics for Geeks] is a very dense introduction to electronics. Set aside a few hours to read it the first time and then a few days to understand it. | ||
+ | * [https://jackschaedler.github.io/circles-sines-signals/ "Circles, Sines, and Signals"] is an easy read about sound and digital signal processing. | ||
== Notable Figures == | == Notable Figures == | ||
Line 59: | Line 76: | ||
== Play List == | == Play List == | ||
+ | * [https://www.youtube.com/watch?v=75WFTHpOw8Y Bjork talking about her TV] | ||
* [https://soundcloud.com/minimalwave Minimal Wave] | * [https://soundcloud.com/minimalwave Minimal Wave] | ||
* [https://www.youtube.com/watch?v=OFcOQuilOPk Units - Digital Simulation] | * [https://www.youtube.com/watch?v=OFcOQuilOPk Units - Digital Simulation] |
Latest revision as of 21:13, 22 October 2022
Noisebridge | About | Visit | 272 | Manual | Contact | Guilds | Resources | Events | Projects | 5MoF | Meetings | Donate | (Edit) |
Guilds | Meta | Code | Electronics | Fabrication | Games | Sewing | Music | AI | Neuro | Philosophy | Funding | Art | Security | Ham | Brew | Edit |
Music | Resident_Electronic_Music | GNoisebridge Audio Research | Noisebridge Audio Workstation | Audio at Noisebridge | Edit |
GNAR is Noisebridge Audio Research.
GNAR is Not Audio Research. |
The primary objective is to provide community resources to conduct research and experiments on the subjects of sound, signal and noise. The secondary objective is a commitment to a Free/Libre Open Source FLOS approach. This is rolled up into a patchwork called Gnar/Linux. It is based on Debian testing with package repos from KXStudio.
The toolchain begins with the computer music workstation and expands out to software and hardware synthesizers, DSP plugins and analysis tools. Studying source code on the software layer is crucial. Studying circuits on the analog layer is required.
There's a blog at gnar.lol
Instruments We Have[edit]
- Fretted string instruments...
- Fender Squier Stratocaster, one humbucker / two single-coil
- Fender banjo
- Fender "California Series" acoustic guitar, formerly acoustic-electric
- A borrowed Monome Aleph
- A borrowed grayscale 128-button Monome grid
- A 19" rack, featuring...
- Yamaha TX81Z FM synthesizer module
- Passac Unity 8 19" rack mount mixer
- A Tiptop HEK eurorack case
- A borrowed NLC NULL-A 2
- Some more stuff, soon
- Opcode Studio 4 MIDI routing unit
- Mod 2 Duo, generously provided by Mod Devices
- Akai APC40
- Nord Micro Modular
- An array of Software Instruments on the Gnar/Linux PC
- Copious DSP effects on the Gnar/Linux PC
- A 66 key MIDI controller
- Alesis MasterControl
- Yamaha PSR-1700
- A tiny USB MIDI controller
- Yamaha KX-88 weighted 88 key MIDI controller
- Roland Cube60 keyboard amplifier
- Korg P3 piano module
- Roland TR-505 drum machine
- Yamaha MU100R sound module
- Vinyl cutter (it sounds like square waves).
- Assorted electronics test bench equipment, notably a function generator.
- Anything is a percussion instrument if you hit it hard enough.
FAQ[edit]
Q. How do I get the computer music workstation to make sounds?
A. It depends.
Instruments to build and admire[edit]
- Monome Aleph sound computer
- DIY guitar amplifiers and effects processors
- Illucia control surface
- DIY Mid/Sides Microphone
- Sequential Drum
- Phase synthesizer for the CHIP pocket.
- synthmall and in particular the shnth, found in the shbobo stores at a synth mall near you.
Reading List[edit]
- The Computer Music Tutorial with some notes from the book
- How to understand the non-linear scales of various acoustic properties like frequency and amplitude.
- Composing Electronic Music
- Concise Electronics for Geeks is a very dense introduction to electronics. Set aside a few hours to read it the first time and then a few days to understand it.
- "Circles, Sines, and Signals" is an easy read about sound and digital signal processing.