Difference between revisions of "Kaggle"
Jump to navigation
Jump to search
(wassup) |
|||
Line 2: | Line 2: | ||
https://www.kaggle.com/c/melbourne-university-seizure-prediction/data | https://www.kaggle.com/c/melbourne-university-seizure-prediction/data | ||
+ | |||
+ | = Papers = | ||
+ | Random papers from google searching "machine learning seizure detection" | ||
+ | |||
+ | Application of Machine Learning To Epileptic Seizure Detection | ||
+ | |||
+ | Ali Shoeb, John Guttag Massachusetts Institute of Technology, 77 Massachusetts Avenue, Cambridge, Massachusetts, 02139 | ||
+ | |||
+ | http://machinelearning.wustl.edu/mlpapers/paper_files/icml2010_ShoebG10.pdf |
Revision as of 01:44, 8 September 2016
We're doing this kaggle comp
https://www.kaggle.com/c/melbourne-university-seizure-prediction/data
Papers
Random papers from google searching "machine learning seizure detection"
Application of Machine Learning To Epileptic Seizure Detection
Ali Shoeb, John Guttag Massachusetts Institute of Technology, 77 Massachusetts Avenue, Cambridge, Massachusetts, 02139
http://machinelearning.wustl.edu/mlpapers/paper_files/icml2010_ShoebG10.pdf