Editing Meeting Notes 2008 10 28
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 6: | Line 6: | ||
== Agenda == | == Agenda == | ||
− | * | + | * Open House |
− | |||
− | |||
− | |||
− | |||
− | |||
* Napping Pods | * Napping Pods | ||
* Shopping suggestions | * Shopping suggestions | ||
Line 18: | Line 13: | ||
** Should we install a central alarm system (e.g. from ADT) to obtain theft insurance? | ** Should we install a central alarm system (e.g. from ADT) to obtain theft insurance? | ||
** Cost for ADT alarm: $250 install, $500/year | ** Cost for ADT alarm: $250 install, $500/year | ||
− | ** Cost for theft insurance: TBD based on rating, "around $150" | + | ** Cost for theft insurance: TBD based on rating, "around $150" |
** One uncertainty: waiting to hear back from insurer who may or may not offer theft insurance w/o alarm | ** One uncertainty: waiting to hear back from insurer who may or may not offer theft insurance w/o alarm | ||
* Twitter Follow (Steen) | * Twitter Follow (Steen) | ||
Line 24: | Line 19: | ||
* Discover magazine story about Noisebridge (Annalee Newitz) | * Discover magazine story about Noisebridge (Annalee Newitz) | ||
* Shall we put NYC Resistor sign on front of building, assuming landlord OKs it | * Shall we put NYC Resistor sign on front of building, assuming landlord OKs it | ||
− | |||
− | |||
== Notes == | == Notes == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |