Editing TDCS

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 11: Line 11:
There are quite a few other abstracts from more recent work that aren't included here, including the stuff from the most recent big neuro yearly powwow in DC. (Kelly, do you still have the links to those papers from the military guys at Wright-Patterson?) - JPW
There are quite a few other abstracts from more recent work that aren't included here, including the stuff from the most recent big neuro yearly powwow in DC. (Kelly, do you still have the links to those papers from the military guys at Wright-Patterson?) - JPW
:I have no crapping idea. --[[User:Hurtstotouchfire|Hurtstotouchfire]] 01:14, 12 May 2012 (UTC)
:I have no crapping idea. --[[User:Hurtstotouchfire|Hurtstotouchfire]] 01:14, 12 May 2012 (UTC)
  {| border=1
    | Year
    | Journal
    | Title
    | Results
    | Anode
    | Cathode
    | Link
    |-
    | 2011
    | Stroke
    | Short-term anomia training and electrical brain stimulation
    | Anodal transcranial direct current stimulation applied over the nonlanguage dominant hemisphere can enhance language training outcome in chronic aphasia.
    | R-TPJ (Right temporal parietal junction)
    | Unclear
    | http://www.ncbi.nlm.nih.gov/pubmed/21636820
    |-
    | 2011
    | Neuriobiol Aging
    | Non-invasive brain stimulation improves object-location learning in the elderly.
    | improved recall 1 week after learning with anodal tDCS
    | R-TPJ (Right temporal parietal junction)
    | Unclear
    | http://www.ncbi.nlm.nih.gov/pubmed/21684040
    |-
    | 2011
    | Clin Neurophysiol
    | Improving working memory: Exploring the effect of transcranial random noise stimulation and transcranial direct current stimulation on the dorsolateral prefrontal cortex.
    | Anodal tDCS increased working memory
    | DLPFC (Dorsolateral prefrontal cortex)
    | Unclear
    | http://www.ncbi.nlm.nih.gov/pubmed/21665534
    |-
    | 2011
    | Neuroimage
    | Modulating inhibitory control with direct current stimulation of the superior medial frontal cortex.
    | anodal tDCS improved efficiency of inhibitory control, useful for ADHD/ADD
    | Pre SMA (prefrontal)
    | unclear
    | http://www.ncbi.nlm.nih.gov/pubmed/21459149
    |-
    | 2011
    | J Neurophys
    | Probing for hemispheric specialization for motor skill learning: a transcranial direct current stimulation study.
    | Left M1 tDCS induced significantly greater skill learning
    | L/R M1
    | http://www.ncbi.nlm.nih.gov/pubmed/21613597
    |-
    | 2011
    | Neuroscience
    | Transcranial direct current stimulation over Broca's region improves phonemic and semantic fluency in healthy individuals.
    | These data confirm the efficacy of tDCS in transiently improving language functions by showing that anodal stimulation of Broca's region can enhance verbal fluency.
    | Broca's (assuming left)
    | Unclear
    | http://www.ncbi.nlm.nih.gov/pubmed/21477637
    |-
    | 2011
    | J Neur
    | Short- and long-lasting tinnitus relief induced by transcranial direct current stimulation.
    | Has effects, lasting days sometimes, but worsened tinnitus in some
    | Left Temporoparietal (and reverse)
    | Unclear
    | http://www.ncbi.nlm.nih.gov/pubmed/21509429
    |-
    | 2011
    | Exp Transl Stroke Med
    | Effect of a tDCS electrode montage on implicit motor sequence learning in healthy subjects.
    | tDCS led to greater consolidation of the learned motor sequence than sham stimulation
    | Motor cortex (tested uni and bilateral montage)
    | Contralateral M1 or unclear
    | http://www.ncbi.nlm.nih.gov/pubmed/21496317
    |-
    | 2011
    | Brain Stimulation
    | Improving working memory: the effect of combining cognitive activity and anodal transcranial direct current stimulation to the left dorsolateral prefrontal cortex.
    | tDCS applied during completion of the n-back task was found to result in greater improvement in performance on digit span forward, compared with tDCS applied while at rest and sham tDCS during the n-back task.
    | L-DLPFC
    | Unclear
    | http://www.ncbi.nlm.nih.gov/pubmed/21511208
  |}


===Anecdotes===
===Anecdotes===
Line 140: Line 59:
*anyone else have spec online?
*anyone else have spec online?
* Journalist becomes a hardened killing machine on [http://www.lastwordonnothing.com/2012/02/09/better-living-through-electrochemistry/ TDCS].
* Journalist becomes a hardened killing machine on [http://www.lastwordonnothing.com/2012/02/09/better-living-through-electrochemistry/ TDCS].
Circuit designs
[http://1.bp.blogspot.com/-4s10WKXnVgE/UAGm7VVAlKI/AAAAAAAAACk/XzSyQq50OsI/s1600/83c8e1d44a4c9874dad699645b3d2eb5.media.800x574.jpg
]
[http://www.reddit.com/r/tDCS/comments/qn6s5/diy_tdcs_howto/
]


[[Category:Neuro]]
[[Category:Neuro]]
Please note that all contributions to Noisebridge are considered to be released under the Creative Commons Attribution-NonCommercial-ShareAlike (see Noisebridge:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)