Difference between revisions of "User:Frank"
(+email) |
(update version) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
My main interest in Noisebridge is to share knowledge by working on projects together with others. | My main interest in Noisebridge is to share knowledge by working on projects together with others. | ||
− | I am finding modern computer technology too complex to learn everything I need to know by working alone. I would like to make my knowledge available to others, and to learn from others by working on common projects, such as the infrastructure of Noisebridge. In addition to substantial IT skills, I can do carpentry, machining, automotive, and electrical work. I have made over | + | I am finding modern computer technology too complex to learn everything I need to know by working alone. I would like to make my knowledge available to others, and to learn from others by working on common projects, such as the infrastructure of Noisebridge. In addition to substantial IT skills, I can do carpentry, machining, automotive, and electrical work. I have made over 10,000 edits to Wikipedia. |
− | I am also a member of [http://wiki.hackerdojo.com HackerDojo], [http://biocurious.org BioCurious], and [ | + | I am also a member of [http://wiki.hackerdojo.com HackerDojo], [http://biocurious.org BioCurious], and [https://www.makernexus.com Makernexus], where I am certified to use most of the tools and equipment. |
The photos on the right show an exhaust fan, which I selected, configured, and installed on a laser cutter in May 2014. The laser cutter was originally delivered with a fan that was noisy and ineffective. This new fan completely stopped the problem of unpleasant odors spreading through the building. The fan delivers 500 CFM at 3" static pressure. The permanent split capacitor motor turns at only 1640 RPM, leaving the fan quiet. I used smoke pellets to analyze the circulation pattern and verify smoke did not escape into the room. Note the custom-made starting collar bolted to the right side of the fan. | The photos on the right show an exhaust fan, which I selected, configured, and installed on a laser cutter in May 2014. The laser cutter was originally delivered with a fan that was noisy and ineffective. This new fan completely stopped the problem of unpleasant odors spreading through the building. The fan delivers 500 CFM at 3" static pressure. The permanent split capacitor motor turns at only 1640 RPM, leaving the fan quiet. I used smoke pellets to analyze the circulation pattern and verify smoke did not escape into the room. Note the custom-made starting collar bolted to the right side of the fan. | ||
Line 13: | Line 13: | ||
My email address is frankbn@nym.hush.com, but email will be automatically sent to me, if you leave a message on my talk page. I suggest you communicate with me by leaving a message on my [[User talk:Frank|talk]] page. | My email address is frankbn@nym.hush.com, but email will be automatically sent to me, if you leave a message on my talk page. I suggest you communicate with me by leaving a message on my [[User talk:Frank|talk]] page. | ||
− | I created the "Frank" userid April 21, 2014, and this wiki page the following day. When I couldn't login on December 8, 2014, I created another userid [[User:Frankbn|Frankbn]]. | + | I created the "Frank" userid April 21, 2014, and this wiki page the following day. When I couldn't login on December 8, 2014, I created another userid [[User:Frankbn|Frankbn]], which I do not use. |
− | Noisebridge is running MediaWiki [https://www.mediawiki.org/wiki/MediaWiki_1. | + | Noisebridge is running MediaWiki [https://www.mediawiki.org/wiki/MediaWiki_1.31 version {{CURRENTVERSION}}], which is supported until June 2021. |
+ | |||
+ | ==Handy links== | ||
+ | * [[People]] | ||
+ | * [[Special:ActiveUsers]] | ||
+ | * [[Slack]] | ||
+ | * [https://www.noisebridge.net/mailman/listinfo/noisebridge-discuss Email discussions] | ||
+ | * [[American wire gauge]] | ||
+ | * [https://www.noisebridge.net/index.php?title=Category:Meeting_Notes&pagefrom=Meeting+Notes+2017 Meetings] | ||
+ | * [[Noisebridge Space Program]] | ||
+ | * [[Maps of 2169 Mission]] | ||
+ | * [[Reboot]] | ||
+ | * [[Lease#Map|Original 2169 Interior map]] | ||
+ | * [[Slack]] | ||
+ | |||
+ | == MediaWiki== | ||
+ | *NoisebridgeWiki is running MediaWiki <br />version {{CURRENTVERSION}}. | ||
+ | *It has {{NUMBEROFARTICLES}} content articles,<br /> and {{NUMBEROFPAGES}} pages in total. | ||
+ | *There have been {{NUMBEROFEDITS}} edits. | ||
+ | *There are {{NUMBEROFFILES}} uploaded files. | ||
+ | *There are {{NUMBEROFUSERS}} registered users, | ||
+ | **including {{NUMBEROFADMINS}} administrators. | ||
+ | |||
+ | *<small>This information as of {{CURRENTTIME}}, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} (UTC)</small> | ||
+ | |||
+ | ==Abandoned community pages== | ||
+ | * [[CommunityWorkingGroup]] (September 6, 2014) | ||
+ | * [[SecWG]] (May 19, 2014) | ||
− | |||
− | + | {{ActiveUsers}} | |
==SSH== | ==SSH== |
Latest revision as of 17:40, 25 November 2020
My main interest in Noisebridge is to share knowledge by working on projects together with others.
I am finding modern computer technology too complex to learn everything I need to know by working alone. I would like to make my knowledge available to others, and to learn from others by working on common projects, such as the infrastructure of Noisebridge. In addition to substantial IT skills, I can do carpentry, machining, automotive, and electrical work. I have made over 10,000 edits to Wikipedia.
I am also a member of HackerDojo, BioCurious, and Makernexus, where I am certified to use most of the tools and equipment.
The photos on the right show an exhaust fan, which I selected, configured, and installed on a laser cutter in May 2014. The laser cutter was originally delivered with a fan that was noisy and ineffective. This new fan completely stopped the problem of unpleasant odors spreading through the building. The fan delivers 500 CFM at 3" static pressure. The permanent split capacitor motor turns at only 1640 RPM, leaving the fan quiet. I used smoke pellets to analyze the circulation pattern and verify smoke did not escape into the room. Note the custom-made starting collar bolted to the right side of the fan.
Useful information[edit]
My email address is frankbn@nym.hush.com, but email will be automatically sent to me, if you leave a message on my talk page. I suggest you communicate with me by leaving a message on my talk page.
I created the "Frank" userid April 21, 2014, and this wiki page the following day. When I couldn't login on December 8, 2014, I created another userid Frankbn, which I do not use.
Noisebridge is running MediaWiki version 1.35.8, which is supported until June 2021.
Handy links[edit]
- People
- Special:ActiveUsers
- Slack
- Email discussions
- American wire gauge
- Meetings
- Noisebridge Space Program
- Maps of 2169 Mission
- Reboot
- Original 2169 Interior map
- Slack
MediaWiki[edit]
- NoisebridgeWiki is running MediaWiki
version 1.35.8. - It has 2,265 content articles,
and 10,884 pages in total. - There have been 191,195 edits.
- There are 2,965 uploaded files.
- There are 58,924 registered users,
- including 89 administrators.
- This information as of 19:41, 27 March 2023 (UTC)
Abandoned community pages[edit]
- CommunityWorkingGroup (September 6, 2014)
- SecWG (May 19, 2014)
This user is an Active User. | Edit |
SSH[edit]
ssh-dss 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