Difference between revisions of "User:Kenhaggerty"
Jump to navigation
Jump to search
Kenhaggerty (talk | contribs) |
|||
(19 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:kenhaggerty_portrait.jpg|frame|Ken M. Haggerty ( | + | [[File:Orc.jpg]] |
+ | [[Image:kenhaggerty_portrait.jpg|frame|600px|Ken M. Haggerty (2013) by Robert Han]] | ||
− | '''Ken M. Haggerty''' (b. 1989) is an alumnus of MIT and former contractor at Google. He | + | '''Ken M. Haggerty''' (b. 1989) is an alumnus of MIT and former contractor at Google. He previously lived in the Castro in San Francisco, CA. |
= Ken M. Haggerty = | = Ken M. Haggerty = | ||
Ken was born in Louisville, KY, to parents Kevin Haggerty and Rie Yoshimura. He has one older sister. Ken grew up in Tokyo, Japan; London, UK; and Summit, NJ, USA. In 2011, Ken graduated from MIT with an S.B. in Brain and Cognitive Sciences and a minor in Architecture. Ken then worked for a year as a contractor at [http://youtu.be/ec2mfqgBs1E <nowiki>Google [x]</nowiki>], where he did user experience research for Google's [http://youtu.be/cdgQpa1pUUE self-driving cars] project. | Ken was born in Louisville, KY, to parents Kevin Haggerty and Rie Yoshimura. He has one older sister. Ken grew up in Tokyo, Japan; London, UK; and Summit, NJ, USA. In 2011, Ken graduated from MIT with an S.B. in Brain and Cognitive Sciences and a minor in Architecture. Ken then worked for a year as a contractor at [http://youtu.be/ec2mfqgBs1E <nowiki>Google [x]</nowiki>], where he did user experience research for Google's [http://youtu.be/cdgQpa1pUUE self-driving cars] project. | ||
− | |||
− | |||
== Contact == | == Contact == | ||
Line 23: | Line 22: | ||
* [[Art|Noisebridge 5th Anniversay Fundraiser]] • Volunteered. | * [[Art|Noisebridge 5th Anniversay Fundraiser]] • Volunteered. | ||
* [http://www.data2.me Data2.Me] • An experimental interface that makes it easier to explore what's available on [http://www.data.gov Data.Gov]. Data2.Me was created as part of the [[Worldwide_Aaron_Swartz_Memorial_Hackathons|Aaron Swartz Memorial Hackathon]]. | * [http://www.data2.me Data2.Me] • An experimental interface that makes it easier to explore what's available on [http://www.data.gov Data.Gov]. Data2.Me was created as part of the [[Worldwide_Aaron_Swartz_Memorial_Hackathons|Aaron Swartz Memorial Hackathon]]. | ||
− | * [ | + | * [http:// Membership Form] • Redesigned form. |
=== External === | === External === | ||
− | * <span style="color:#AAAAAA"> | + | * <span style="color:#AAAAAA">Akay • (upcoming) Find, make, and share any and every kind of list.</span> |
− | * | + | * [http://www.threeoapp.com Threeo] • A beautiful new card game for iPhone® and iPod touch®. |
− | + | * [http://youtu.be/cdgQpa1pUUE Self-Driving Cars] • 2011-2012. Performed user experience research. Assisted in UI design and review. | |
− | * Self-Driving Cars • 2011-2012. Performed user experience research. Assisted in UI design and review. | + | * [http://www.google.com/glass/start/ Google Glass] • 2011. Ideation. |
− | * Google Glass • 2011. Ideation. | + | * [http://www.ircs.upenn.edu/ Institute for Research in Cognitive Sciences] • 2011. University of Pennsylvania. |
− | * Institute for Research in Cognitive Sciences • 2011. University of Pennsylvania. | + | * [http://technique.mit.edu/ Technique, the Yearbook of MIT] • 2008-2011. Managing Editor, Design Editor, Journal Editor, Darkroom Manager. |
− | * Technique, the Yearbook of MIT • 2008-2011. Managing Editor, Design Editor, Journal Editor, Darkroom Manager. | + | * [http://persci.mit.edu/ Visual Statistics Group, MIT] • 2011. Undergraduate research assistant. |
− | * Visual Statistics Group, MIT • 2011. Undergraduate research assistant. | + | * [http://cvcl.mit.edu/ Computational Visual Cognition Laboratory, MIT] • 2009-2010. Undergraduate research assistant. |
− | * Computational Visual Cognition Laboratory, MIT • 2009-2010. Undergraduate research assistant. | + | * [http://arts.mit.edu/ Arts Communication Council, MIT] • 2010-2011. Member. |
− | * Arts Communication Council, MIT • 2010-2011. Member. |
Latest revision as of 02:42, 4 August 2016
Ken M. Haggerty (b. 1989) is an alumnus of MIT and former contractor at Google. He previously lived in the Castro in San Francisco, CA.
Ken M. Haggerty[edit]
Ken was born in Louisville, KY, to parents Kevin Haggerty and Rie Yoshimura. He has one older sister. Ken grew up in Tokyo, Japan; London, UK; and Summit, NJ, USA. In 2011, Ken graduated from MIT with an S.B. in Brain and Cognitive Sciences and a minor in Architecture. Ken then worked for a year as a contractor at Google [x], where he did user experience research for Google's self-driving cars project.
Contact[edit]
Email • kenmhaggerty@gmail.com
Website • http://www.kenmhaggerty.com
Social • LinkedIn • Facebook • Twitter • GitHub
Projects[edit]
Noisebridge[edit]
- Noisebridge 5th Anniversay Fundraiser • Volunteered.
- Data2.Me • An experimental interface that makes it easier to explore what's available on Data.Gov. Data2.Me was created as part of the Aaron Swartz Memorial Hackathon.
- [http:// Membership Form] • Redesigned form.
External[edit]
- Akay • (upcoming) Find, make, and share any and every kind of list.
- Threeo • A beautiful new card game for iPhone® and iPod touch®.
- Self-Driving Cars • 2011-2012. Performed user experience research. Assisted in UI design and review.
- Google Glass • 2011. Ideation.
- Institute for Research in Cognitive Sciences • 2011. University of Pennsylvania.
- Technique, the Yearbook of MIT • 2008-2011. Managing Editor, Design Editor, Journal Editor, Darkroom Manager.
- Visual Statistics Group, MIT • 2011. Undergraduate research assistant.
- Computational Visual Cognition Laboratory, MIT • 2009-2010. Undergraduate research assistant.
- Arts Communication Council, MIT • 2010-2011. Member.